<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New mapping tool that&#039;s great for small churches</title>
	<atom:link href="http://www.mickmel.com/blog/200801/new-mapping-tool-thats-great-for-small-churches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickmel.com/blog/200801/new-mapping-tool-thats-great-for-small-churches/</link>
	<description>Church marketing, SEO and social media.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Another way to show a neat map on your website &#124; Church Website Help</title>
		<link>http://www.mickmel.com/blog/200801/new-mapping-tool-thats-great-for-small-churches/comment-page-1/#comment-801</link>
		<dc:creator>Another way to show a neat map on your website &#124; Church Website Help</dc:creator>
		<pubDate>Mon, 23 Jun 2008 01:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/20080116/new-mapping-tool-thats-great-for-small-churches/#comment-801</guid>
		<description>[...] while back I showed you YourMap, an easy way to embed a Google Map on your site.  Google now makes it very easy to do that using [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I showed you YourMap, an easy way to embed a Google Map on your site.  Google now makes it very easy to do that using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.mickmel.com/blog/200801/new-mapping-tool-thats-great-for-small-churches/comment-page-1/#comment-800</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/20080116/new-mapping-tool-thats-great-for-small-churches/#comment-800</guid>
		<description>Google gets their data from both NAVTEQ and TeleAtlas.  If you report the problem to them, it will eventually find it&#039;s way into a future Google Maps update.  Here are the links you need:

http://mapfeedback.teleatlas.com/index.htm

http://mapreporter.navteq.com/</description>
		<content:encoded><![CDATA[<p>Google gets their data from both NAVTEQ and TeleAtlas.  If you report the problem to them, it will eventually find it&#8217;s way into a future Google Maps update.  Here are the links you need:</p>
<p><a href="http://mapfeedback.teleatlas.com/index.htm" rel="nofollow">http://mapfeedback.teleatlas.com/index.htm</a></p>
<p><a href="http://mapreporter.navteq.com/" rel="nofollow">http://mapreporter.navteq.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovebadweather</title>
		<link>http://www.mickmel.com/blog/200801/new-mapping-tool-thats-great-for-small-churches/comment-page-1/#comment-799</link>
		<dc:creator>lovebadweather</dc:creator>
		<pubDate>Wed, 23 Jan 2008 16:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/20080116/new-mapping-tool-thats-great-for-small-churches/#comment-799</guid>
		<description>This would be great if the names of the streets on the map were correct, but they are the old ones.  New names were assigned most of our streets at least ten years ago.  Interestingly enough, they have a few of the new and correct names but the majority are the old and now incorrect names.  Anyway to contact them to let them know they have incorrect data?</description>
		<content:encoded><![CDATA[<p>This would be great if the names of the streets on the map were correct, but they are the old ones.  New names were assigned most of our streets at least ten years ago.  Interestingly enough, they have a few of the new and correct names but the majority are the old and now incorrect names.  Anyway to contact them to let them know they have incorrect data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heal Your Church WebSite</title>
		<link>http://www.mickmel.com/blog/200801/new-mapping-tool-thats-great-for-small-churches/comment-page-1/#comment-798</link>
		<dc:creator>Heal Your Church WebSite</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/20080116/new-mapping-tool-thats-great-for-small-churches/#comment-798</guid>
		<description>&lt;strong&gt;YourMap - an easier way to integrate Google Maps into your church website...&lt;/strong&gt;

Back in August, I posted a 10-step &#8220;How to (really) embed Google Maps on your church website.&#8221; Yesterday, I received a really nice email from Mickey of Church Website Help &amp; Google Earth Hacks informing me he&#8217;s developed a free o...</description>
		<content:encoded><![CDATA[<p><strong>YourMap &#8211; an easier way to integrate Google Maps into your church website&#8230;</strong></p>
<p>Back in August, I posted a 10-step &#8220;How to (really) embed Google Maps on your church website.&#8221; Yesterday, I received a really nice email from Mickey of Church Website Help &#38; Google Earth Hacks informing me he&#8217;s developed a free o&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

