<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A nifty little graphic plug-in</title>
	<atom:link href="http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/</link>
	<description>Church marketing, SEO and social media.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pierro</title>
		<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/comment-page-1/#comment-53</link>
		<dc:creator>Pierro</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmelseo.com/20080302/a-nifty-little-graphic-plug-in/#comment-53</guid>
		<description>Thanks again for your fast feedback.
And yeah, as soon as i bring something in experience;
then i give you a sighn.</description>
		<content:encoded><![CDATA[<p>Thanks again for your fast feedback.<br />
And yeah, as soon as i bring something in experience;<br />
then i give you a sighn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/comment-page-1/#comment-52</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmelseo.com/20080302/a-nifty-little-graphic-plug-in/#comment-52</guid>
		<description>I don&#039;t think there is any way to use both, as they use different effects to load the image.  If someone knows otherwise, please let us know.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is any way to use both, as they use different effects to load the image.  If someone knows otherwise, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierro</title>
		<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/comment-page-1/#comment-51</link>
		<dc:creator>Pierro</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmelseo.com/20080302/a-nifty-little-graphic-plug-in/#comment-51</guid>
		<description>Hola again;
It is simply amazing and it works well, but:
I was used before the Lightbox plugin (im not sure if you know that)- a Picture with a grey Outline.
At this time i can use the FancyZoom OR the lightboxplugin. Mhh; There is a possibility to use both ?</description>
		<content:encoded><![CDATA[<p>Hola again;<br />
It is simply amazing and it works well, but:<br />
I was used before the Lightbox plugin (im not sure if you know that)- a Picture with a grey Outline.<br />
At this time i can use the FancyZoom OR the lightboxplugin. Mhh; There is a possibility to use both ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierro</title>
		<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/comment-page-1/#comment-50</link>
		<dc:creator>Pierro</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmelseo.com/20080302/a-nifty-little-graphic-plug-in/#comment-50</guid>
		<description>Hola;
Tanks for your feedback - i try it, but not today and then i will see.
The effect is really nice !</description>
		<content:encoded><![CDATA[<p>Hola;<br />
Tanks for your feedback &#8211; i try it, but not today and then i will see.<br />
The effect is really nice !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/comment-page-1/#comment-49</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Mon, 10 Mar 2008 10:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmelseo.com/20080302/a-nifty-little-graphic-plug-in/#comment-49</guid>
		<description>In your wp-content/themes directory are all of the themes that you have loaded.  Inside of the folder for your active them is a file called &quot;header.php&quot;.  Inside there replace text that says &quot;&lt;body&gt;&quot; with the code provided.</description>
		<content:encoded><![CDATA[<p>In your wp-content/themes directory are all of the themes that you have loaded.  Inside of the folder for your active them is a file called &#8220;header.php&#8221;.  Inside there replace text that says &#8220;&lt;body&gt;&#8221; with the code provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierro</title>
		<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/comment-page-1/#comment-48</link>
		<dc:creator>Pierro</dc:creator>
		<pubDate>Mon, 10 Mar 2008 07:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmelseo.com/20080302/a-nifty-little-graphic-plug-in/#comment-48</guid>
		<description>Howdy;at first, thanks for sharing this . A nice Plugin and
i would use it too, but im not a big coding nose, thats why i have some &quot;problems&quot; with the words:

&quot; The final step involves replacing the  tag, typically located in your theme’s header file with:
 &quot;

What means [...] ? Mhh, maybee you find some of your times
for my small question  ...

salut</description>
		<content:encoded><![CDATA[<p>Howdy;at first, thanks for sharing this . A nice Plugin and<br />
i would use it too, but im not a big coding nose, thats why i have some &#8220;problems&#8221; with the words:</p>
<p>&#8221; The final step involves replacing the  tag, typically located in your theme’s header file with:<br />
 &#8221;</p>
<p>What means [...] ? Mhh, maybee you find some of your times<br />
for my small question  &#8230;</p>
<p>salut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MickMel SEO &#187; Blog Archive &#187; Website to make good-looking charts</title>
		<link>http://www.mickmel.com/blog/200803/a-nifty-little-graphic-plug-in/comment-page-1/#comment-47</link>
		<dc:creator>MickMel SEO &#187; Blog Archive &#187; Website to make good-looking charts</dc:creator>
		<pubDate>Tue, 04 Mar 2008 15:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmelseo.com/20080302/a-nifty-little-graphic-plug-in/#comment-47</guid>
		<description>[...] with the WordPress FancyZoom plug-in I showed a few days ago, this can make for a great way to show charts on your website.  Here is the page I used it on, [...]</description>
		<content:encoded><![CDATA[<p>[...] with the WordPress FancyZoom plug-in I showed a few days ago, this can make for a great way to show charts on your website.  Here is the page I used it on, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

