<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping up with life while at Disney</title>
	<atom:link href="http://www.mickmel.com/blog/200911/keeping-up-with-life-while-at-disney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickmel.com/blog/200911/keeping-up-with-life-while-at-disney/</link>
	<description>My take on social media and SEO</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:10:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Disney&#8217;s technology was surprisingly lacking</title>
		<link>http://www.mickmel.com/blog/200911/keeping-up-with-life-while-at-disney/comment-page-1/#comment-309</link>
		<dc:creator>Disney&#8217;s technology was surprisingly lacking</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=133#comment-309</guid>
		<description>[...] recent trip to Disney World was great &#8212; we had a blast!  However, a few things struck me as very technologically [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFFFCC;">
<p>[...] recent trip to Disney World was great &#8212; we had a blast!  However, a few things struck me as very technologically [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reorganizing my lifestream</title>
		<link>http://www.mickmel.com/blog/200911/keeping-up-with-life-while-at-disney/comment-page-1/#comment-300</link>
		<dc:creator>Reorganizing my lifestream</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=133#comment-300</guid>
		<description>[...] to my Twitter account.  It&#8217;s very handy when I&#8217;m away from my computer on a cell (like at Disney).  A single click allows me to share an interesting story with all of my [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFFFCC;">
<p>[...] to my Twitter account.  It&#8217;s very handy when I&#8217;m away from my computer on a cell (like at Disney).  A single click allows me to share an interesting story with all of my [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.mickmel.com/blog/200911/keeping-up-with-life-while-at-disney/comment-page-1/#comment-46</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=133#comment-46</guid>
		<description>Yeah, I realized after I made the chart that it was &quot;Land&quot;, not &quot;World&quot;, but I had no way to edit it.  I figured it was about the same for either park, so I left it. :)</description>
		<content:encoded><![CDATA[<p>Yeah, I realized after I made the chart that it was &#8220;Land&#8221;, not &#8220;World&#8221;, but I had no way to edit it.  I figured it was about the same for either park, so I left it. <img src='http://www.mickmel.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Piek</title>
		<link>http://www.mickmel.com/blog/200911/keeping-up-with-life-while-at-disney/comment-page-1/#comment-45</link>
		<dc:creator>Patti Piek</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=133#comment-45</guid>
		<description>Mickey, this post is so YOU and cracks me up! I can&#039;t believe you did a pie chart on what you spent your time on at Disney!! I miss all of your thorough updates like these on technology every day when we were working together!! (BTW you went to Disney World, not Disney Land. I went to Disney Land in California... if I were doing your chart for you I would correct... ha ha! I love it!</description>
		<content:encoded><![CDATA[<p>Mickey, this post is so YOU and cracks me up! I can&#8217;t believe you did a pie chart on what you spent your time on at Disney!! I miss all of your thorough updates like these on technology every day when we were working together!! (BTW you went to Disney World, not Disney Land. I went to Disney Land in California&#8230; if I were doing your chart for you I would correct&#8230; ha ha! I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
