<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organize Your Digital Life 7 &#8211; Organize your tasks</title>
	<atom:link href="http://www.mickmel.com/blog/200912/organize-your-tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickmel.com/blog/200912/organize-your-tasks/</link>
	<description>Church marketing, SEO and social media.</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bam</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-2735</link>
		<dc:creator>bam</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-2735</guid>
		<description>I&#039;ve been using Astrid Tasks for my &#039;To Do&#039; list and it&#039;s one of the few websites that I can access from my work PC. If you have very limited internet access then this is a good one. Very colourful and simple to use. You can separate tasks into Lists and colour them according to priority. You can then view your tasks by List, Priority or what you need to do today. I found this very helpful because my job is multi-tasking based and I have a lot of things on at the same time. If someone sends me a request and I can&#039;t do it then, I pop it into Astrid Tasks and I&#039;ll remember to do it later.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Astrid Tasks for my &#8216;To Do&#8217; list and it&#8217;s one of the few websites that I can access from my work PC. If you have very limited internet access then this is a good one. Very colourful and simple to use. You can separate tasks into Lists and colour them according to priority. You can then view your tasks by List, Priority or what you need to do today. I found this very helpful because my job is multi-tasking based and I have a lot of things on at the same time. If someone sends me a request and I can&#8217;t do it then, I pop it into Astrid Tasks and I&#8217;ll remember to do it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight Shatzer</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-2657</link>
		<dc:creator>Dwight Shatzer</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-2657</guid>
		<description>Hey there! Someone in my Facebook group shared this website with us so I came to look it over. I&#039;m definitely loving the information. I&#039;m bookmarking and will be tweeting this to my followers! Fantastic blog and fantastic style and design.</description>
		<content:encoded><![CDATA[<p>Hey there! Someone in my Facebook group shared this website with us so I came to look it over. I&#8217;m definitely loving the information. I&#8217;m bookmarking and will be tweeting this to my followers! Fantastic blog and fantastic style and design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-2259</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-2259</guid>
		<description>Christine -- Glad you found one that you like!  I&#039;m still with Nozbe, but Dooster is certainly a solid tool.</description>
		<content:encoded><![CDATA[<p>Christine &#8212; Glad you found one that you like!  I&#8217;m still with Nozbe, but Dooster is certainly a solid tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-2258</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-2258</guid>
		<description>We looked at Nozbe and Nirvana and RTM and most of what is on offer a few months ago and they were all attractive but the owners where I work settled on Dooster.net which has been very useful.   The more I use it the more I like it.</description>
		<content:encoded><![CDATA[<p>We looked at Nozbe and Nirvana and RTM and most of what is on offer a few months ago and they were all attractive but the owners where I work settled on Dooster.net which has been very useful.   The more I use it the more I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Free Productivity Apps for the iPhone — Ian's Messy Desk</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-1910</link>
		<dc:creator>10 Free Productivity Apps for the iPhone — Ian's Messy Desk</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-1910</guid>
		<description>[...] Organize Your Digital Life 7 &#8211; Organize your tasks (mickmel.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Organize Your Digital Life 7 &#8211; Organize your tasks (mickmel.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It takes time to make time</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-1774</link>
		<dc:creator>It takes time to make time</dc:creator>
		<pubDate>Tue, 08 Feb 2011 13:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-1774</guid>
		<description>[...] and &#8220;weekly reviews&#8221; and all of the other things that make systems like GTD [...]</description>
		<content:encoded><![CDATA[<p>[...] and &#8220;weekly reviews&#8221; and all of the other things that make systems like GTD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-1532</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-1532</guid>
		<description>Ed,

I certainly recognize that you respond to user wishes, and that is HUGE.  I&#039;ll check it out again and see what&#039;s new.  Thanks!</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>I certainly recognize that you respond to user wishes, and that is HUGE.  I&#8217;ll check it out again and see what&#8217;s new.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-1531</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-1531</guid>
		<description>Hi Mick

Thanks for the comment. 

It would be great to get more specifics on what you don&#039;t love about it.

We were in contact before when you said you didn&#039;t like it because of the lack of sharing (ie where you can see the same project in your account as a colleague, while they couldn&#039;t see any of your other projects).

Well we added that a few weeks back. Only problem is we&#039;re trying to work out how to make it more obvious to people

dooster is a work in progress and we very much respond to user wishes so do let us know

Thanks for your attention

ed
dooster.net</description>
		<content:encoded><![CDATA[<p>Hi Mick</p>
<p>Thanks for the comment. </p>
<p>It would be great to get more specifics on what you don&#8217;t love about it.</p>
<p>We were in contact before when you said you didn&#8217;t like it because of the lack of sharing (ie where you can see the same project in your account as a colleague, while they couldn&#8217;t see any of your other projects).</p>
<p>Well we added that a few weeks back. Only problem is we&#8217;re trying to work out how to make it more obvious to people</p>
<p>dooster is a work in progress and we very much respond to user wishes so do let us know</p>
<p>Thanks for your attention</p>
<p>ed<br />
dooster.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-1530</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-1530</guid>
		<description>I&#039;ve played with Dooster a little bit, but I don&#039;t love it.  I&#039;ll keep trying it from time to time to see how it improves, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played with Dooster a little bit, but I don&#8217;t love it.  I&#8217;ll keep trying it from time to time to see how it improves, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.mickmel.com/blog/200912/organize-your-tasks/comment-page-1/#comment-1529</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mickmel.com/blog/?p=346#comment-1529</guid>
		<description>Hi there

I&#039;m not keen on Google Task or Nozbe.  I would recommend trying out, if you haven&#039;t already, Dooster to help organize your digital life.  It doesn&#039;t yet have a phone app but am told it&#039;s on the way so check it out at www.dooster.net</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>I&#8217;m not keen on Google Task or Nozbe.  I would recommend trying out, if you haven&#8217;t already, Dooster to help organize your digital life.  It doesn&#8217;t yet have a phone app but am told it&#8217;s on the way so check it out at <a href="http://www.dooster.net" rel="nofollow">http://www.dooster.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

